Wedding Principal Car
Ribboned principal car with a named chauffeur, a venue recce the day before, and a support vehicle for the party. The car is held …
From $1,360 per vehicle
See the itineraryA restaurant and lounge circuit with the car held between venues, so there is no re-booking and no waiting between stops.
The price
Per vehicle, per group. Chauffeur, fuel, Salik and parking included; attraction tickets are arranged on the day at gate price.
| Vehicle | Seats | 6 hours |
|---|---|---|
| 12 Mercedes-Maybach S 680 V12, First Class rearElite Collection | 3 | $920AED 3,380 |
| 13 Mercedes-Maybach GLS 600 Executive rearElite Collection | 4 | $1,040AED 3,820 |
| 14 Bentley Flying Spur MullinerPrincipal Cars | 3 | $1,360AED 4,995 |
| 15 Bentley Bentayga EWB Airline Seat SpecificationPrincipal Cars | 4 | $1,480AED 5,435 |
| 16 Rolls-Royce Cullinan Black BadgePrincipal Cars | 4 | $1,560AED 5,730 |
| 17 Rolls-Royce Phantom Series IIPrincipal Cars | 4 | $2,000AED 7,345 |
Enquiries
Tell us when and how many of you there are. We come back with the cars free on that date and a firm figure.